To determine the number of teeth on the belt required you will have to know four bits of information:
Once you have these bits of information and entered them in the calculator there will be 3 outputs:
The Center of Adjustment should place the pump in a position where the belt can be tensioned or removed without bottoming out the bolts in the bracket slots. Use the number of teeth displayed in the Center of Adjustment to search for a matching belt. There are a limited number of belt lengths/teeth available. The number of teeth in the Center of Adjustment may not be available, in this case you will have to go up or down one tooth to find the belt available.
Below are links to our recommended belt manufacturers.
Beidler's Belts | http://www.biedlers-belts.com/synchronous-belts/powergrip-timing-belt/3-8-pitch-0-375-l-1-2-wide.html?limit=50 |
Graingers | |
McMaster Carr | |
Motion Industries | |
MSC Direct | |
Stock Drive / Sterling Products | https://www.sdp-si.com/ |
Below are the 3D models of our products. We provide several formats for each model to suit your needs. To download, click the download link next to the desired model. You will be asked to fill out a brief form telling us a little bit about yourself before you will be given the link.
Part | File Format | File Size | Download |
---|---|---|---|
-12 AN Female Regulator | PKG | 0.45 MB | Download |
-12 AN Female Regulator | IGES | 5.76 MB | Download |
-12 AN Female Regulator | STEP | 3.16 MB | Download |
-12 AN Male Regulator | PKG | 0.18 MB | Download |
36 Tooth Aluminum Pump Pulley | IGES | 4.66 MB | Download |
36 Tooth Aluminum Pump Pulley | PKG | 0.7 MB | Download |
36 Tooth Composite Pump Pulley | STEP | 0.95 MB | Download |
36 Tooth Composite Pump Pulley | PKG | 0.42 MB | Download |
36 Tooth Composite Pump Pulley | IGES | 0.95 MB | Download |
40 Tooth Composite Pump Pulley | IGES | 3.07 MB | Download |
40 Tooth Composite Pump Pulley | PKG | 0.39 MB | Download |
40 Tooth Composite Pump Pulley | STEP | 0.87 MB | Download |
Accessory Drive Mandrel With Ø 5.2 V-Pulley | IGES | 4.49 MB | Download |
Accessory Drive Mandrel With Ø 5.2 V-Pulley | STEP | 1.42 MB | Download |
Accessory Drive Mandrel With Ø 5.2 V-Pulley | PKG | 0.8 MB | Download |
Accessory Drive Mandrel Without V- pulley | IGES | 0.43 MB | Download |
Accessory Drive Mandrel Without V- pulley | PKG | 0.51 MB | Download |
Accessory Drive Mandrel Without V- pulley | STEP | 0.19 MB | Download |
Mini Vacuum Pump | STEP | 1.15 MB | Download |
Mini Vacuum Pump | PKG | 0.9 MB | Download |
Mini Vacuum Pump | IGES | 2.25 MB | Download |
Mountain Motor Vacuum Pump | STEP | 0.61 MB | Download |
Mountain Motor Vacuum Pump | PKG | 0.99 MB | Download |
Mountain Motor Vacuum Pump | IGES | 1.69 MB | Download |
Standard Vacuum Pump | PKG | 1.75 MB | Download |
Standard Vacuum Pump | IGES | 5.44 MB | Download |
Standard Vacuum Pump | STEP | 2.51 MB | Download |
7810 OAK AVENUE, PARKVILLE, MD. 21234 | starvacuumpumps@gmail.com |
PHONE: 667.210.3874 | REGULAR HOURS OF OPERATION |
FAX: 410.661.2467 | MONDAY - FRIDAY 8:30 AM TO 5 PM EST |
Site content is ©2024 by Star Machine, LLC. All rights reserved.